Reducer Suitable For Rotary Drilling Rigs
The Reducer Suitable For Rotary Drilling Rigs are high-performance planetary gearboxes specifically designed for rotary drilling rigs. Reducer Suitable For Rotary Drilling Rigs feature a compact structure and powerful output, with a maximum output torque of up to 7000 N·m. An optional hydraulically released parking brake is available. With a dynamic load capacity of 132 kN and a static load capacity of 277 kN, Reducer Suitable For Rotary Drilling Rigs ensure stable and reliable operation under demanding working conditions.
Features
- Strong adaptability
Gear reducers come in a variety of types and structures, such as parallel shaft gear reducers, helical gear reducers, planetary gear reducers, etc. The appropriate type and structure can be selected according to the specific needs of agricultural machinery.
- Easy maintenance
The maintenance of the gear reducer is relatively simple. It can be maintained by regularly changing lubricating oil, cleaning gears and checking faults to extend the service life of the equipment.




Products Specifications
| Model | HFT007T2B |
| Max. output torque: | 7000 N.m |
| Rated output torque: | 3500 N.m |
| Input speed | up to 4,000 rpm |
| Ratio: | 18,25.32.38.48.55.57 |
| Brake options | Hydraulically released parking brake on request |
| Dynamic Loading: | 132KN |
| Static Loading: | 277 KN |
| MODEL | MAX OUTPUTTURQUE | RANGE OF RATIO | MAX. INPUT SPEED | ORBITALHYD.MOTOR | HYDRAULIC PISTONMOTOR | OILQUANTITY | WEIGHT |
| NM | 1: | rpm | L | kg | |||
| HFTO03 | 3000 | 6,8,32 | 4000 | √ | √ | 1-1.3 | 35-55 |
| HFTO05 | 5000 | 5-55 | 4000 | √ | √ | 1-1.3 | 50 |
| HFTO07 | 7000 | 11-57 | 4000 | √ | √ | 1-1.1 | 50 |
| HFTO10 | 10000 | 25-63 | 4000 | √ | √ | 1.5 | 56-63 |
| HFTO11 | 13000 | 26-59 | 4000 | √ | √ | 2 | 80 |
| HFTO17 | 17000 | 26-141 | 4000 | √ | √ | 2.5 | 90 |
| HFT020 | 20000 | 27-51 | 4000 | √ | √ | 2.5-3 | 105 |
| HFT024 | 24000 | 44-170 | 4000 | √ | √ | 2.5-3 | 105-120 |
| HFTO26 | 26000 | 26-62 | 4000 | √ | √ | 3.5-4 | 140 |
| HFTO30 | 30000 | 23-42 | 4000 | √ | √ | 5 | 120 |
| HFTO34 | 34000 | 51 | 4000 | √ | √ | 5 | 140 |
Hot Tags: reducer suitable for rotary drilling rigs, China reducer suitable for rotary drilling rigs manufacturers, suppliers, factory
You Might Also Like
Send Inquiry













