Hydraulic Pump Splitter Drive
·Ratio range from 0.5 to 2.0.
·Works well in hard mining conditions.
The Hydraulic Pump Splitter Drive is a high-performance gearbox designed for heavy-duty hydraulic systems. Hydraulic Pump Splitter Drive transfers power from one input to multiple hydraulic pumps. And is suitable for mining machines, drilling rigs, construction equipment, and mobile hydraulic units.
Supports single, double, triple, or four-pump drive. At the same time offers high input power, strong torque, and flexible ratio options. Works well in tough working conditions where stable hydraulic power is needed.
Features
-
Built for Multi-Pump Hydraulic Systems
Specially designed for machines that require multiple hydraulic outputs, such as mining trucks, drilling rigs, and heavy-duty mobile equipment.One gearbox drives up to four pumps, making system layout more compact and efficient.
- Handles Heavy Loads with Ease
Supports up to 1000 kW input power and 4000 Nm torque per pump. Suitable for high-pressure, high-flow hydraulic systems in demanding environments.
Application


Products Specifications
| 类别 | 型号 | 额定输入功率 KW |
最大输入扭矩 N·m |
最高输入转速 rpm |
最大单泵输出功率 | 最大单泵输出扭矩 | 输出类型SAE泵接口尺寸 | 重量 Kg |
速比范围 |
| Category | Model | Input Power(Kw) | Max.Input Torque(Nm) | Max.Input Speed(Rpm) | Max.Power Per Output(Kw) | Max.Torque Per Output(Nm) | Pump Adapter Size | Weight | Ratio |
| Single Pump Drive | HFTPD1203 | 350 | 1900 | 2300 | 350 | 1900 | A~F | 120 | 0.68-1.45 |
| Single Pump Drive | HFTPD1228 | 400 | 2500 | 2500 | 400 | 2500 | A~F | 140 | 0.5-2.0 |
| Double Pump Drive | HFTPD2127 | 180 | 750 | 2350 | 100 | 350 | A~C | 93 | 0.7~1.4 |
| Double Pump Drive | HFTPD2168 | 400 | 1500 | 2500 | 200 | 750 | A~E | 110 | 0.5~1.6 |
| Double Pump Drive | HFTPD2203 | 530 | 2800 | 2500 | 280 | 1500 | A~F | 207 | 0.65~1.5 |
| Double Pump Drive | HFTPD2235 | 700 | 3000 | 2200 | 360 | 1900 | A~F | 288 | 0.6~1.4 |
| Triple Pump Drive | HFTPD3150 | 280 | 1400 | 2500 | 150 | 650 | A~D | 105 | 0.64~1.25 |
| Triple Pump Drive | HFTPD3168 | 400 | 1500 | 2500 | 200 | 750 | A~E | 124 | 0.6~1.6 |
| Triple Pump Drive | HFTPD3203 | 530 | 3000 | 2500 | 280 | 1500 | A~F | 220 | 0.65~1.3 |
| Triple Pump Drive | HFTPD3235 | 700 | 3000 | 2200 | 360 | 1900 | A~F | 335 | 0.67~1.4 |
| Triple Pump Drive | HFTPD3288 | 1000 | 6500 | 2100 | 400 | 4000 | A~F | 490 | 0.67~1.07 |
| Four Pump Drive | HFTPD4184 | 210 | 1250 | 2600 | 150 | 1035 | A~D | 180 | 0.64~1.0 |
| Four Pump Drive | HFTPD4203 | 530 | 3000 | 2300 | 280 | 1500 | A~F | 260 | 0.69~1.0 |
| Four Pump Drive | HFTPD4235 | 700 | 3000 | 2200 | 360 | 1900 | A~F | 435 | 0.55~1.4 |
| Four Pump Drive | HFTPD4288 | 1000 | 6500 | 2100 | 400 | 4000 | A~F | 530 | 0.64~1.0 |
Hot Tags: hydraulic pump splitter drive, China hydraulic pump splitter drive manufacturers, suppliers, factory
Previous
Pump Drive GearboxYou Might Also Like
Send Inquiry













